Batch-1
No | Program | Number of Students | Number of teachers | Student & Teacher Ratio |
---|---|---|---|---|
1 | Certificate in Industrial Technologies | 88 | 11 | 8:1 |
2 | Advanced Certificate in Industrial Automation | 21 | 3 | 7:1 |
No | Program | Male | Female | Total |
---|---|---|---|---|
1 | Certificate in Industrial Technologies | 76 | 12 | 88 |
2 | Advanced Certificate in Industrial Automation | 18 | 3 | 21 |
94 | 15 | 109 |
Batch-2
No | Program | Number of Students | Number of Teachers | Student & Teacher Ratio |
---|---|---|---|---|
1 | Certificate in Industrial Technologies | 62 | 10 | 6:1 |
2 | Advanced Certificate in Industrial Automation | 45 | 5 | 9:1 |
3 | Certificate in Woodworking | 9 | 5 | 2:1 |
4 | Advanced Certificate in Water and Wastewater Management | 5 | 2 | 2:1 |
5 | Advanced Certificate in CNC Production Technology | 10 | 4 | 3:1 |
No | Program | Male | Female | Total |
---|---|---|---|---|
1 | Certificate in Industrial Technologies | 59 | 3 | 62 |
2 | Advanced Certificate in Industrial Automation | 42 | 3 | 45 |
3 | Advanced Certificate in Water and Wastewater Management | 2 | 3 | 5 |
4 | Certificate in Woodworking | 7 | 2 | 9 |
5 | Advanced Certificate in CNC Production Technology | 8 | 2 | 10 |
118 | 13 | 131 |
Batch-3
No | Program | Number of Students | Number of Teachers | Ratio |
---|---|---|---|---|
1 | Certificate in Industrial Technologies | 46 | 9 | 5:1 |
2 | Certificate in Renewable Energies | 10 | 2 | 5:1 |
3 | Certificate in Woodworking | 13 | 5 | 3:1 |
4 | Advanced Certificate in CNC Woodworking | 3 | 5 | 1:2 |
5 | Advanced Certificate in Industrial Automation | 44 | 4 | 11:1 |
6 | Advanced Certificate in CNC Production Technology | 14 | 5 | 3:1 |
7 | Advanced Certificate in Water and Wastewater Management | 4 | 2 | 2:1 |
NO | Program | Male | Female | Total |
---|---|---|---|---|
1 | Certificate in Industrial Technologies | 39 | 7 | 46 |
2 | Certificate in Renewable Energies | 9 | 1 | 10 |
3 | Certificate in Woodworking | 9 | 4 | 13 |
4 | Advanced Certificate in CNC Woodworking | 2 | 1 | 3 |
5 | Advanced Certificate in Industrial Automation | 37 | 7 | 44 |
6 | Advanced Certificate in CNC Production Technology | 13 | 1 | 14 |
7 | Advanced Certificate in Water and Wastewater Management | 3 | 1 | 4 |
134 |
Batch-4
No | Program | Number of Students | Number of Teachers | Ratio |
---|---|---|---|---|
1 | Certificate in Industrial Technologies | 59 | 10 | 6:1 |
2 | Certificate in Renewable Energies | 6 | 2 | 3:1 |
3 | Certificate in Woodworking | 14 | 8 | 2:1 |
4 | Advanced Certificate in CNC Woodworking | 11 | 5 | 2:1 |
5 | Advanced Certificate in Industrial Automation | 45 | 4 | 11:1 |
6 | Advanced Certificate in CNC Production Technology | 16 | 5 | 3:1 |
7 | Advanced Certificate in Water and Wastewater Management | 4 | 2 | 2:1 |
NO | Program | Male | Female | Total |
---|---|---|---|---|
1 | Certificate in Industrial Technologies | 54 | 5 | 59 |
2 | Certificate in Renewable Energies | 6 | 0 | 6 |
3 | Certificate in Woodworking | 12 | 2 | 14 |
4 | Advanced Certificate in CNC Woodworking | 9 | 2 | 11 |
5 | Advanced Certificate in Industrial Automation | 37 | 8 | 45 |
6 | Advanced Certificate in CNC Production Technology | 15 | 1 | 16 |
7 | Advanced Certificate in Water and Wastewater Management | 3 | 1 | 4 |
155 |